Welded Chain
Alloy Steel Chain – Grade 80
Grade 80 Alloy Chain is manufactured from quenched and tempered alloy steel for superior strength and durability. It is designed for overhead lifting and rigging applications in industrial environments.
Safety notices
- WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov
- WARNING: Not for overhead lifting or hoisting.
Available finishes
Zinc Plated
Specifications
Technical details
| Nominal Size | Material Diameter | Working Load Limit (Max.) | Proof Test (Min.) | Min. Breaking Load | Inside Length (Max.) | Inside Width (Min.) | Feet/ Drum | Feet/ Pail | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | in | mm | in | kg | lb | kn | lb | kn | lb | mm | in | mm | in | ||
| 7.0 | 9/32 | 7.0 | 0.276 | 1,570 | 3,500 | 30.8 | 7,000 | 61.6 | 14,000 | 22.9 | 0.90 | 9.53-10.92 | 0.375-0.43 | 800 | 141 |
| 8.0 | 5/16 | 8.0 | 0.315 | 2,000 | 4,500 | 40.3 | 9,000 | 80.6 | 18,000 | 26.4 | 1.04 | 10.92-12.7 | 0.43-0.5 | 550 | 92 |
| 10.0 | 3/8 | 10.0 | 0.394 | 3,200 | 7,100 | 63.0 | 14,200 | 126.0 | 28,400 | 32.0 | 1.26 | 13.0-15.2 | 0.512-0.6 | 400 | 63 |
| 13.0 | 1/2 | 13.0 | 0.512 | 5,400 | 12,000 | 107.0 | 24,000 | 214.0 | 48,000 | 41.6 | 1.64 | 17.48-19.5 | 0.688-0.768 | 200 | 40 |
| 16.0 | 5/8 | 16.0 | 0.630 | 8,200 | 18,100 | 161.0 | 36,200 | 322.0 | 72,400 | 51.2 | 2.02 | 20.63-24.0 | 0.812-0.945 | 150 | |
| 20.0 | 3/4 | 20.0 | 0.787 | 12,800 | 28,300 | 252.0 | 56,600 | 504.0 | 113,200 | 64.0 | 2.52 | 25.0-30.0 | 0.984-1.18 | 100 | |
| 22.0 | 7/8 | 22.0 | 0.866 | 15,500 | 34,200 | 305.0 | 68,400 | 610.0 | 136,800 | 70.4 | 2.77 | 27.5-33.0 | 1.080-1.30 | 75 | |
| 26.0 | 1 | 26.0 | 1.020 | 21,600 | 47,700 | 425.0 | 95,400 | 850.0 | 190,800 | 83.2 | 3.28 | 32.5-39.0 | 1.28-1.54 | 50 | |
| 32.0 | 1-1/4 | 32.0 | 1.260 | 32,800 | 72,300 | 644.0 | 144,600 | 1,288.0 | 289,200 | 102.4 | 4.03 | 40.0-48.0 | 1.58-1.89 | ||
Related products