Welded Chain
Transport Chain - Grade 70
Grade 70 Transport Chain is a high-strength, heat-treated steel chain specifically designed for cargo securement and tie-down applications. It meets NACM and DOT requirements and is the industry standard for flatbed and trailer load securement.
Safety notices
- WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov
- WARNING: Not for overhead lifting or hoisting.
Available finishes
Zinc Plated
Specifications
Technical details
| Nominal Size | Material Dia. | Working Load Limit (Max.) | Proof Test (Min.) | Min. Breaking Load | Inside Length (Max.) | Inside Width (Min.) | Feet/ Drum | Feet/ Pail | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | in. | mm | in. | kg | lb. | kN | lb. | kN | lb. | mm | in. | mm | in. | ||
| 7.0 | 1/4 | 7.0 | 0.281 | 1,430 | 3,150 | 28.0 | 6,300 | 56.0 | 12,600 | 31.5 | 1.24 | 9.8 | 0.38 | 800 | 141 |
| 8.7 | 5/16 | 8.7 | 0.343 | 2,130 | 4,700 | 41.8 | 9,400 | 83.6 | 18,800 | 32.8 | 1.29 | 11.2 | 0.44 | 550 | 92 |
| 10.0 | 3/8 | 10.3 | 0.406 | 2,990 | 6,600 | 58.7 | 13,200 | 117.4 | 26,400 | 35.0 | 1.38 | 14.0 | 0.55 | 400 | 63 |
| 11.9 | 7/16 | 11.9 | 0.468 | 3,970 | 8,750 | 77.8 | 17,500 | 155.4 | 35,000 | 41.6 | 1.64 | 16.6 | 0.65 | 300 | 50 |
| 13.0 | 1/2 | 13.5 | 0.531 | 5,130 | 11,300 | 100.4 | 22,600 | 200.8 | 45,200 | 45.5 | 1.79 | 18.2 | 0.72 | 200 | 40 |
| 16.0 | 5/8 | 16.0 | 0.630 | 7,170 | 15,800 | 140.4 | 31,600 | 280.8 | 63,200 | 56.0 | 2.20 | 20.0 | 0.79 | 150 | - |
| 20.0 | 3/4 | 20.0 | 0.787 | 11,200 | 24,700 | 219.6 | 49,400 | 439.2 | 98,800 | 70.0 | 2.76 | 25.0 | 0.98 | 100 | - |
Related products