Welded Chain
Twist Link Machine Chain
Twist Link Machine Chain features welded twisted links that provide increased flexibility and reduced kinking. It is ideal for applications where the chain must bend, drape, or move frequently during use.
Safety notices
- WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov
- WARNING: Not for overhead lifting or hoisting.
Available finishes
Zinc Plated
Specifications
Technical details
| Trade Size | Material Diameter | Working Load | Min. Breaking Load | Inside Length | Inside Width | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | mm | mm | inch | kg | lb | kg | lb | mm | inch | mm | inch |
| 4 | 3.0 | 3.0 | 0.120 | 93 | 205 | 372 | 820 | 13.1 | 0.52 | 4.3 | 0.17 |
| 3 | 3.4 | 3.4 | 0.135 | 116 | 255 | 463 | 1,020 | 14.2 | 0.56 | 5.1 | 0.20 |
| 2 | 3.8 | 3.8 | 0.148 | 141 | 310 | 562 | 1,240 | 14.7 | 0.58 | 5.3 | 0.21 |
| 1 | 4.1 | 4.1 | 0.162 | 168 | 370 | 671 | 1,480 | 15.0 | 0.59 | 6.1 | 0.24 |
| 1/0 | 4.5 | 4.5 | 0.177 | 200 | 440 | 798 | 1,760 | 17.2 | 0.68 | 6.6 | 0.26 |
| 2/0 | 4.9 | 4.9 | 0.192 | 236 | 520 | 943 | 2,080 | 18.5 | 0.73 | 7.1 | 0.28 |
| 3/0 | 5.3 | 5.3 | 0.207 | 274 | 605 | 1,098 | 2,420 | 20.3 | 0.80 | 7.9 | 0.31 |
| 4/0 | 5.5 | 5.5 | 0.218 | 304 | 670 | 1,216 | 2,680 | 22.5 | 0.89 | 8.1 | 0.32 |
| 5/0 | 6.4 | 6.4 | 0.250 | 400 | 880 | 1,597 | 3,520 | 25.3 | 1.00 | 9.4 | 0.37 |
Related products