Welded Chain
Proof Coil Chain – Grade 30
Grade 30 Proof Coil Chain is a general-purpose, low-carbon steel chain designed for light-duty applications. It offers reliable strength for everyday uses but is not intended for load securement or overhead lifting.
Safety notices
- WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov
- WARNING: Not for overhead lifting or hoisting.
Available finishes
Zinc Plated
Specifications
Technical details
| Nominal Size | Material Diameter | Working Load Limit (Max.) | Proof Test (Min.) | Min. Breaking Load | Inside Length (Max.) | Inside Width (Min.) | Feet/ Drum | Feet/ Pail | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | in | mm | in | kg | lb | kn | lb | kn | lb | mm | in | mm | in | ||
| 4.0 | 1/8 | 4.0 | 0.156 | 180 | 400 | 3.6 | 800 | 7.2 | 1,600 | 23.9 | 0.94 | 6.4 | 0.25 | 2500 | 500 |
| 5.5 | 3/16 | 5.5 | 0.217 | 365 | 800 | 7.2 | 1,600 | 14.4 | 3,200 | 24.8 | 0.98 | 7.7 | 0.30 | 1500 | 250 |
| 7.0 | 1/4 | 7.0 | 0.276 | 580 | 1,300 | 11.6 | 2,600 | 23.2 | 5,200 | 31.5 | 1.24 | 9.8 | 0.38 | 800 | 141 |
| 8.0 | 5/16 | 8.4 | 0.331 | 860 | 1,900 | 16.9 | 3,800 | 33.8 | 7,600 | 32.8 | 1.29 | 11.2 | 0.44 | 550 | 92 |
| 10.0 | 3/8 | 10.0 | 0.394 | 1,200 | 2,650 | 23.6 | 5,300 | 47.2 | 10,600 | 35.0 | 1.38 | 14.0 | 0.55 | 400 | 63 |
| 11.9 | 7/16 | 11.9 | 0.488 | 1,680 | 3,700 | 32.9 | 7,400 | 65.8 | 14,800 | 41.6 | 1.64 | 16.6 | 0.65 | 300 | 50 |
| 13.0 | 1/2 | 13.0 | 0.512 | 2,030 | 4,500 | 40.0 | 9,000 | 80.0 | 18,000 | 45.5 | 1.79 | 18.2 | 0.72 | 200 | 40 |
| 16.0 | 5/8 | 16.0 | 0.630 | 3,130 | 6,900 | 61.3 | 13,800 | 122.6 | 27,600 | 56.0 | 2.20 | 20.0 | 0.79 | 150 | |
| 20.0 | 3/4 | 20.0 | 0.787 | 4,800 | 10,600 | 94.3 | 21,200 | 188.6 | 42,400 | 70.0 | 2.76 | 25.0 | 0.98 | 100 | |
| 22.0 | 7/8 | 22.0 | 0.866 | 5,810 | 12,800 | 114.1 | 25,600 | 228.2 | 51,200 | 77.0 | 3.03 | 27.5 | 1.08 | 75 | |
| 26.0 | 1 | 26.0 | 1.020 | 8,140 | 17,900 | 159.1 | 35,800 | 318.2 | 71,600 | 90.9 | 3.58 | 31.7 | 1.25 | 50 | |
Related products